PECO Powersaver Features

Dimension and Weight of
Peco Power Saving Auto-transformers

kVA Current
(A)
Dimension (mm) Weight
(kg)
W D H
300 417.36 480 400 460 180
500 695.6 510 420 490 252
600 834.72 510 420 520 269
800 1112.96 510 420 590 319
1000 1391.21 570 430 600 356
1200 1669.45 580 430 620 365
1500 2086.81 580 430 690 489
2000 2782.41 600 450 740 502
2500 3878.01 630 450 840 596
3000 4173.62 640 460 900 652

  The above dimension and weight can be changed without notice.

Dimension of
Peco Powersavers

kVA ATS Type (mm)
W D H
50~200 600 700 1500
200~250 800 800 1500
300~700 800 1400 1500
800~1000 800 1600 1500
1200~1500 900 1600 1700
2000 1000 1600 1700
2500~3000 1000 1800 1700
kVA ATS & ACB Type (mm)
W D H
50~200 600 700 2000
200~250 800 800 2000
300~700 800 1400 2000
800~1000 800 1600 2200
1200~1500 900 1600 2200
2000 1000 1600 2200
2500~3000 1000 1800 2200

  In case of outdoor types, depth and height are increased by 100mm respectively.

  Wheels may not be applicable due to weight for high rating products.