kVA | Current (A) |
Dimension (mm) | Weight (kg) |
||
---|---|---|---|---|---|
W | D | H | |||
300 | 417.36 | 480 | 400 | 460 | 180 |
500 | 695.6 | 510 | 420 | 490 | 252 |
600 | 834.72 | 510 | 420 | 520 | 269 |
800 | 1112.96 | 510 | 420 | 590 | 319 |
1000 | 1391.21 | 570 | 430 | 600 | 356 |
1200 | 1669.45 | 580 | 430 | 620 | 365 |
1500 | 2086.81 | 580 | 430 | 690 | 489 |
2000 | 2782.41 | 600 | 450 | 740 | 502 |
2500 | 3878.01 | 630 | 450 | 840 | 596 |
3000 | 4173.62 | 640 | 460 | 900 | 652 |
• The above dimension and weight can be changed without notice.