Other Products

Open-Phase Recovery System

- Frequency: 50Hz / 60Hz
- Phase: 1Ø / 3Ø

  • normal operation : output side
      L1 L2 L3 N
    Vrms 214.70 214.87 214.65 27.48
    Vpk 306.2 304.6 306.2 38.5
    CF 1.43 1.42 1.43 1.40
    Hz 59.999      
      L1 L2 L3 N
    Arms 8 13 12 55
    Apk 15 25 24 99
    CF 2.05 1.95 1.90 1.80
  • open phase fault : output side
      L1 L2 L3 N
    Vrms 209.07 214.74 206.75 27.83
    Vpk 296.5 304.3 296.8 39.1
    CF 1.42 1.42 1.44 1.41
    Hz 59.979      
      L1 L2 L3 N
    Arms 8 9 7 25
    Apk 14 15 11 53
    CF 1.63 1.73 1.54 OL